top of page

Grants Funded
Year | Type | Campus | Grade | Recipient | Amount | Grant Title | Description |
|---|---|---|---|---|---|---|---|
2023-2024 | Standard Grant | CHS | Brianna Melvin | $4,893.03 | Get Nspired | Utilizing technology is essential for an effective classroom, enhanc-ing both engagement and interaction while maintaining academic rigor. The integration of advanced tools like the TI-Nspire CX II gra-phing calculator is a significant step in this direction at CHS. Our commitment to technology-forward classrooms in the mathe-matics department is evident. | |
2023-2024 | Standard Grant | CHS | Teresa Lentz | $4,786.73 | The Pursuit of Excellence: Mindset Matters | An interactive Boxlight is essential in any classroom! It opens the doors of possibilities as it engages students in kinesthetic learning with the touch of a finger. The most important concept of a Boxlight is that students are involved in their learning. Ultimately, Boxlights en-gage and motivate students as they instantly become a part of the lesson that allows them to stand up, get moving, manipulate the screen, and more importantly LEARN. | |
2023-2024 | Mini Grant | CMS | Jessica Perez | $492.28 | Fold and Flip for Math | Students will use higher-level thinking skills to create foldable, interac-tive notes from bundles of assorted colored sheets purchased with grant funds to review for the 8th grade Mathematics STAAR test. These interactive notes will help students practice the concepts that have been taught | |
2023-2024 | Mini Grant | CMS | Sharon Story | $499.45 | Fold and Flip for Math | Students will use higher-level thinking skills to create foldable, interac-tive notes from bundles of assorted colored sheets purchased with grant funds to review for the 8th grade Mathematics STAAR test. These interactive notes will help students practice the concepts that | |
2023-2024 | Mini Grant | CMS | Sarah Visos | $379.99 | Rotary Cutter | This tool allows us to engage students with more hands on and kines-thetic activities, which require a lot of printing and cutting of paper. With limited resources, many teachers simply do not have the tools or time to prepare for these types of lessons. With the rotary cutter those options are now more readily available to the teachers. | |
2023-2024 | Mini Grant | CMS | Samantha Luarca | $374.79 | Energy | Funds will be use to purchase lab equipment to help our students experiment with properties of elements, electricity and energy con-version | |
2023-2024 | Standard Grant | CMS | Perez | $2,199.00 | Nspiring Reformed | Using technology in the classroom enables immediate differentiation for teachers, allowing them to provide equitable learning opportuni-ties for students with diverse socioeconomic, cultural, and educational backgrounds. The TI-Nspire CX Navigator System is a completely wire-less classroom network communication system that is compatible with the TI-Nspire CX II handhelds. | |
2023-2024 | Standard Grant | CMS | C. Lopez | $4,539.93 | Inspire with TI-Nspire | The TI-Nspire CX II graphing calculator provides faster performance, added interactive visuals and easier-to-read graphics. It has algebra-ic capabilities that assist in solving equations, graphing linear func-tions, quadratic functions, and exponential functions. | |
2023-2024 | Standard Grant | CMS & CHS | Goodman | $6,961.49 | Cello Stell Pans | A main unit of study at both campuses has been the steel pan (steel drum) music from the island of Trinidad. The musical ensemble that provides the vehicle for this study is known as the Calallen Steel Band. Both Calallen Middle School and Calallen High School hold a steel band on campus, which puts Calallen in the elite company of leading percussion and band programs in the state of Texas and across the country. | |
2023-2024 | Mini Grant | District | Maggie Fowler | $500 | QPR Save a Life | Funds will be used to for training material from the QPR Institute. Spe-cifically, they will be used for a certificate, digital review booklet, digi-tal reference card, interactive role play, and readings on evidence based suicide prevention for each person who is trained. | |
2023-2024 | Mini Grant | District | Sheila Ochoa | $426.77 | Success Stories | These funds will be used to purchase decodable books that are written for older “beginning” readers at Magee Intermediate and West Intermediate. These books contain words that follow regular patterns, intentionally sequencing the introduction of new skills. | |
2023-2024 | Mini Grant | East | Amelia Booth | $327.10 | Social Emotional Learning | Funds will be used to purchase books, task cards, and games to sup-port Social Emotional Learning among our students by providing them with different mediums to learn self-regulation. | |
2023-2024 | Mini Grant | East | Gwen Villareal | $489.80 | Flexible Seating 2024 | Classroom flexible seating allows my students the options to rock, bounce, wobble, stand or lean. Research has shown flexible seating to have many benefits, such benefits include feeling empowered, build core strength, ability to choose, and help students with ASD, ADHD, and/or ADD. | |
2023-2024 | Mini Grant | East | Melissa Green | $494.85 | Kinder Trace and Write Number Center | Funds will be used to provide an engaging activity for our guided math stations. Students will be able to trace and learn correct number for-mation. Students will learn to recognize and form numbers, one-to-one correspondence and fine motor development with this activity. | |
2023-2024 | Mini Grant | East | Gwen Villareal | $489.80 | Flexible Seating 2024 | Classroom flexible seating allows my students the options to rock, bounce, wobble, stand or lean. Research has shown flexible seating to have many benefits, such benefits include feeling empowered, build core strength, ability to choose, and help students with ASD, ADHD, and/or ADD. | |
2023-2024 | Mini Grant | East | Melissa Green | $494.85 | Kinder Trace and Write Number Center | Funds will be used to provide an engaging activity for our guided math stations. Students will be able to trace and learn correct number for-mation. Students will learn to recognize and form numbers, one-to-one correspondence and fine motor development with this activity. | |
2023-2024 | Standard Grant | K-6th | J. Hernandez | $9,168.96 | Brick by Brick: Igniting STEM Education with the Mobile Lego Stem lab | The mobile lego stem lab promotes collaborative problem-solving, critical thinking, and creativity, all while aligning with educational standards. Overall, the mobile lego stem lab enriches learning by making stem subjects engaging, accessible, and applicable in real-world context. | |
2023-2024 | Mini Grant | Magee | Lindsey Marek | $497.57 | Sensory Needs Met! | Students tend to fidget and move when learning. Allowing students to have items to help them harness and direct this action allows them to become more attentive in class. The grant will supply fidget items and desk accessories to allow for this movement. | |
2023-2024 | Mini Grant | Magee | Lindsey Marek | $467.90 | A little spot of SEL | Funds will be used to purchase the Social-Emotional Learning Educa-tor’s Starter Kit and the add-on bundle, along with the Little Spot of Learning box set and mini “learning” plush of the “Little Spot” series by Diane Alber. Funds will provide over 40 books as well as visual plush aids for the teacher to utilize with students for social-emotional learning embedded into the classroom. | |
2023-2024 | Mini Grant | Magee | Andrea Driver & Jonell Jechorek | $472.68 | Cross-Curricular Magic! | Harry Potter is a classic novel, and it was the gateway into my love of reading! There are SO many options to just expand it beyond reading it though. Activities can easily be added in to draw relation-ships from ALL subjects! Funds will be used to purchase a class set of Harry Potter and the Sorcerer’s Stone for Mrs. Driver’s class and a class set for Mrs. Jeckorek’s class for a cross-curricular Harry Potter unit to take place after the STAAR test with all of 4th grade. | |
2023-2024 | Mini Grant | Magee | Erica Eicher-Hernandez | $481.84 | Deep in the Heart of Texas! | Many topics naturally span multiple subject areas, making teaching easier for educators and learning more engaging for students. Social studies education plays a vital role in enhancing literacy outcomes by fostering the fostering the development of comprehensive knowledge and vocabulary across various domains. To summarize, the need for nonfiction books in both reading and social studies education lies in their capacity to stimulate profound learning, encourage critical think-ing, and foster comprehension. | |
2023-2024 | Mini Grant | Magee | Jennifer Van Metre | $411.95 | Board Games Fun! | Using these games will help students review and practice many of the Reading/Language art TEKS pertaining to Nouns (Singular, plural, com-mon and proper), Conjunctions, Reading comprehension, Vocabulary, Grammar while still interacting with classmates. | |
2023-2024 | Mini Grant | Magee | Erica Eicher-Hernandez | $481.84 | Deep in the Heart of Texas! | Many topics naturally span multiple subject areas, making teaching easier for educators and learning more engaging for students. Social studies education plays a vital role in enhancing literacy outcomes by fostering the fostering the development of comprehensive knowledge and vocabulary across various domains. To summarize, the need for nonfiction books in both reading and social studies education lies in their capacity to stimulate profound learning, encourage critical think-ing, and foster comprehension. | |
2023-2024 | Mini Grant | Magee | Jennifer Van Metre | $411.95 | Board Games Fun! | Using these games will help students review and practice many of the Reading/Language art TEKS pertaining to Nouns (Singular, plural, com-mon and proper), Conjunctions, Reading comprehension, Vocabulary, Grammar while still interacting with classmates. | |
2023-2024 | Standard Grant | Magee | Sears | $5,029.09 | I can learn differently using iPads | iPads encourage creativity and spark learning in students. Engaging students with what they are doing by providing a unique way to dis-cover information could help them learn at a much faster rate. For children who lack motor skills, manipulating between a keyboard, mouse, and screen can be overwhelming. | |
2023-2024 | Standard Grant | Magee | Ross | $1,314.25 | Experimental Project-Based Reading Circles | Students will engage in reading circles and project-based learning through reading short and long texts of various genres. Students will each receive a fiction-based magazine and a STEM-based magazine monthly to explore in small group learning. Students will also select and read their choice of the 2023 Bluebonnet books. Small groups of students will read a book together, complete research, and construct an interactive project display that will be showcased in the library for the entire student body. | |
2023-2024 | Standard Grant | Magee | Eicher-Hernandez | $5,519.18 | The Super Mario Effect | Students must invest in their learning. But how do we get students to do that? It’s easy we use literacy games to motivate and dare I say trick students into learning. Giving students something to be excited about when they walk in the door. A sense of pride and the confi-dence to do their best regardless of the obstacles ahead. The choice to learn at their own pace in their own way. | |
2023-2024 | Standard Grant | Magee | Otahal | $4,055.18 | STEM-ing into Technology | A Boxlight will provide my students all of these opportunities through interactive technology- collaboration, participation, engagement, fun through a direct experience. If students feel like they are a part of making decisions about their education, their success and achieve-ments will increase. | |
2023-2024 | Standard Grant | Magee | Almaraz | $3,079.86 | Launching to Success: Cross Curricular Scholars | This is a plan that places the power of Scholastic’s periodical such as Story Works, SuperStem, and Scholastic News in the hands of our students. Each periodical will immerse our students in the most ex-citing reading experiences and unforgettable stories in all genres. Each month will bring excitement along with new opportunities to encounter real world topics resulting in real student engagement. | |
2023-2024 | Standard Grant | Magee | Wimberley Rose | $3,000 | Drum Circles and More | Instruments that are funded by this grant will contribute to the Fine Arts Program at both Intermediate Campuses, Magee Intermediate and West Intermediate. All students in grades 3rd, 4th and 5th will have access to these instruments, which is approximately 883 stu-dents. Students will learn to play a variety instruments using creative expression, including accurate intonation, rhythm, independently and in groups. | |
2023-2024 | Standard Grant | Magee | Charlotte Sears | $4,482.20 | Creation Station | The object of this STEAM grant is to create real-world applications for classroom concepts while learning to practice empathy and respect when working in a collaborative setting. Hands-on learning takes on concepts taught during a lesson and moves them from an abstract concept to a real-world understanding. | |
2023-2024 | Standard Grant | Magee | Kaitlyn Kolar | $4,298.74 | Classroom Engagement with Interactive Technology | An interactive whiteboard in the classroom will provide students with the technology they know and understand. It enhances collaboration and will invite interaction with the lesson. Providing a Boxlight interac-tive flat panel in the classroom will promote student engagement, increase student motivation, provide authentic learning experiences, and increase student achievement. | |
2023-2024 | Standard Grant | Magee | Lindsey Marek | $2,344.64 | STEM meets reading! | Adding a full STEM library and a variety of STEM bins will allow stu-dents for years to come to be able to enjoy soft starts in my class-room. Through the use of a STEM library and STEM bins, I will be able to help my students get their days started with something fun, engag-ing, and educational. This will also allow all students to get acclimated before getting the rest of our day started. This will allow a hands-on | |
2023-2024 | Standard Grant | Magee | Erica Eicher-Hernandez | $1,905.10 | Print-Rich Environment: Em-powering Tomorrow’s inno-vators | The majority of students respond very well to visuals. Utilizing special-ized printers to present our curriculum is a great way to create visuals that will aid inn educating all students. Challenging concepts and ideas can easily be explained through visuals. Displaying academic infor-mation on the walls for my students gives them repeated exposure to concepts that can be challenging. | |
2023-2024 | Standard Grant | Magee | Stephanie Hamiter | $10,000 | Wisdom Wellspring: quenching curiosity with nonfiction | To motivate students to explore personal curiosities and discover a love of learning while improving reading and research skills through the nonfiction section of the school library. This grant would immedi-ately positively impact all 425 students on the campus. In addition, all teachers could benefit in the long term because the nonfiction collec-tion is developed with curriculum in mind. | |
2023-2024 | Mini Grant | Magee & West | Rhonda Pruitt | $401.59 | Total Solar Eclipse of 2024 | On April 8, Texas will experience a Total Solar Eclipse. These stu-dents and most of their parents have never experienced a total eclipse because it is extremely rare to experience it here in Texas. By having solar eclipse glasses and solar models, it will allow stu-dents to have a hands-on experience for their science classes and TEKS learning. | |
2023-2024 | Mini Grant | Magee & West | Wimberley Rose | $499.35 | 5th grade Wildcats Rock my HeART! | The Fine Arts teacher will utilize these materials in to create a 5th grade Legacy Art Installment for 5th grade students to leave their mark or “ paw print” at Magee & West. Each 5th grade student will paint a rock to leave at West or Magee in the front of the school’s flower bed. | |
2023-2024 | Standard Grant | STAR | Rebecca Sendejo | $9,984.14 | Laser Engraver | Laser cutters can transform any idea into reality, making them like magic wands. They can cut through almost any material, even con-verting trash into treasures. Picture this: old election signs that would have been discarded into our landfill, now serving as a source of crea-tive inspiration for students! Laser cutters bring endless possibilities to the classroom, making each lesson an exciting and thought provoking journey. | |
2023-2024 | Mini Grant | West | Kayla Otahal | $494.26 | Scientific Library | The funds will be used to create a science classroom library. With some of these books we are able to complete STEM challenges that tie into our unit of study. Students love when we read books together. It allow them to become respectful audience members, actively listen, and then participate in student led discussions. | |
2023-2024 | Mini Grant | West | Nicole Schrank | $493.98 | West’s Eyes on the Skies! | The funds will be used to set up a visual weather station at West Intermediate that will be accessible to the entire campus. Kids are always curious about the weather, and especially during the hottest months or winter, when weather is constantly changing, they would be able to see these changes happening in real time. | |
2023-2024 | Mini Grant | West | Nicole Schrank & Larissa Quintanilla | $472.68 | Cross-Curricular Magic! | Reading is the gateway into opening the imagination and minds of children and adults alike. Harry Potter is a classic novel, and it was the gateway into my love of reading! There are SO many options to just expand it beyond reading it though. Activities can easily be add-ed in to draw relationships from ALL subjects! Funds will be used to purchase a class set (26) of Harry Potter and the Sorcerer’s Stone for Mrs. Schrank’s class and a class set for Mrs. Quintanilla’s class for a cross-curricular Harry Potter unit to take place after the STAAR test with all of 4th grade. | |
2023-2024 | Mini Grant | West | Kayla Otahal | $382.02 | Turning Muggles into Wiz-ards– A Grade Level Trans-formation | The grant will be used to transform 4th grade into a wizarding world. We want our students to be engaged and excited to read a “big” novel! Our hallway will have Hogwarts Letters, Diagon Alley, Platform 9 ¾, The Great Hall, Hogwarts House Banners, and an Owl-ery. | |
2023-2024 | Mini Grant | West | Misti Coleman | $440.92 | Building Thinking Class-rooms with the CISD Math Framework | These funds will be used to cover every 4th Grade Math TEK. One piece of the CISD Math Framework is having students go through productive math struggle. I will implement this piece with the current teaching TEKS by having students work in random groups at these boards, through a series of thin-sliced curriculum tasks. | |
2023-2024 | Mini Grant | West | Misti Coleman | $440.92 | Building Thinking Class-rooms with the CISD Math Framework | These funds will be used to cover every 4th Grade Math TEK. One piece of the CISD Math Framework is having students go through productive math struggle. I will implement this piece with the current teaching TEKS by having students work in random groups at these boards, through a series of thin-sliced curriculum tasks. | |
2023-2024 | Standard Grant | West | Lori Villa | $4,000 | Filling in the Blanks | This initiative is designed to enrich learning because it will allow all students on the West campus to be able to complete reading book series they have been enjoying, without having to miss installments due to missing books. | |
2023-2024 | Mini Grant | Wood River | Ashley Youngblood | $239.00 | Classroom learning rug | The funds will be used to purchase a new class room rug for daily student led conversations on our classroom rug to encourage the development of language skills, check for comprehension, and to help grow their ability to think critically about a variety of topics. | |
2023-2024 | Mini Grant | Wood River | Kalina Stokes | $479.92 | Revitalizing Fine Arts for our Youngest Learners | These funds will be used to sustain and revitalize the fine arts pro-gram at Wood River Elementary with much needed supplies and equipment. Preschool, kindergarten, first grade, and second grade students are undergoing the most important developmental years of their lives. | |
2023-2024 | Mini Grant | Wood River | Mariel Kilbourn | $440.70 | Adventure in Technology with Botley | Botley will help us achieve goals for TEKS in Technology Applications for Students in K-2. There are 6 strands in technology application and the Botley robots will facilitate student communication and col-laboration in the classroom to reinforce and promote learning. Through the study of technology operations and concepts, students are able to take technology related terms, concepts, and data input strategies they are learning through learning.com and apply them directly to working with Botley. | |
2023-2024 | Mini Grant | Wood River | Sabrina Jaurez, Lorraine Wolfe, Ann Landreth, Lau-ren Combs | $495.64 | Classroom Transformations: Transforming Our Teaching to Increase Student Engage-ment | Teachers all around the world are trying to find new and exciting ways to engage students in their content areas. When classroom get transformed, students get excited to learn and remember these activities longer than others. | |
2023-2024 | Mini Grant | Wood River | Marisa Young, Ka-ren Sims, Katy Bradshaw, Anna Rodriguez | $495.64 | Classroom Transformations: Transforming Our Teaching to Increase Student Engage-ment | Teachers all around the world are trying to find new and exciting ways to engage students in their content areas. When classroom get transformed, students get excited to learn and remember these activities longer than others. | |
2023-2024 | Standard Grant | Wood River | Marah Kirkland | $4,807.87 | Sensory Solutions | Students will be able to utilize the sensory room multiple days a week, if not daily. Giving our students the ability to access the sensory room will help increase academic performance within the classroom while decreasing behaviors throughout their school day. | |
2023-2024 | Standard Grant | Wood River | Adriana Mar-tinez | $5,324.90 | Socialization & Sensory Breaks for Sensational Brains | Sensory Breaks for Sensational Brains is a project designed to enhance or upgrade our current BSIP (Behavior Support inclusion Program) classroom which currently services the entire student population at Wood River Elementary, a total of 450 students. Our main objective is to provide a safe, secure, challenging, and inspiring learning environ-ment accessible to all students to assist them in regulating their emo-tions and behaviors in a diverse way using critical thinking skills. | |
2024-2025 | Standard Grant | CHS | 9th-12th | Meghan Donald & Dale Lamb | $5,660 | An Apple a Day | Calallen TV is a program that provides live broadcast of news, sports and announcements specific to Calallen High School and the community.. The additional iMac will provide the much need-ed resource as the program has grown to fill over 5 classes. Cal-allen Publications, consisting of Yearbook, Photojournalism, Jour-nalism and Digital Design, is an award winning program. |
2024-2025 | Standard Grant | CHS | 9th-12th | Cassandra Lopez | $1,166.95 | Get ConnectED | Incorporating iPads into the classroom setting has revolutionized the way teachers present information to their students, and is essential in enhancing the learning experience. The integration of iPads allows educators to seamlessly integrate videos, notes, and class activities in one location when they are providing instruction. This approach caters to diverse learning styles, promoting active participation and deeper understanding. Overall, this innovative initiative not only aligns with the technological landscape but also significantly enriches the educational journey for both the teacher and students. |
2024-2025 | Standard Grant | CHS | 9th-12th | Leslie Elmore and Perry LeGrange | $4,593 | Boxlight | The Boxlight adds life to the textbook lesson by engaging the stu-dent, often in real time, government as a living breathing entity. The teacher will not be restricted to a desk and book but will be connected to the outside world through the internet and utilize a plethora of resources to improve and illustrate the lessons. |
2024-2025 | Standard Grant | CHS | 9th-12th | Ashley Granderson | $4,349.99 | Nsprire Success | In Algebra, graphing calculators are an essential tool to enhance student understanding of mathematical concepts. This grant aims to equip Algebra 1 students with new TI-Nspire calculators to im-prove comprehension, engagement, and performance in math. |
2024-2025 | Standard Grant | CHS | 9th | Brianna Melvin | $2,333.95 | Algebra Anywhere | This tool will allow us to break away from the traditional static teaching style, where instruction is confined to the front of the room, and instead facilitate a more student-centered approach. By integrating this technology, we can dynamically present exam-ples, annotate problems in real-time, and interact with students more effectively, whether they are at their desks or working in small groups. |
2024-2025 | Standard Grant | CHS | 9th | Casandra Lopez | $1,298.94 | Small Groups, Big Solu-tions | The whiteboard will also serve as a platform for hands-on learn-ing, encouraging students to develop critical thinking skills and a deeper understanding of mathematical concepts. Moreover, be-cause students will participate in small group instructions, they will benefit from the added bonus of collaborating with their peers. |
2024-2025 | Standard Grant | CHS | 9th-12th | Larissa Duke | $4,140.00 | Empowering Success with TI-Nspire | By providing a set of TI-Nspire CX II graphing calculators, we aim to enhance students’ understanding of key mathematical con-cepts. TI-Nspire calculators offer fast processing, clear graphics, and interactive features that make solving complex math in a more hands-on way. |
2024-2025 | Mini Grant | CHS | Joseph Eason | $496.60 | Acquisition of Advanced Motion Devices for Com-petitive Readiness | Funds will be used to purchase more motors to match those bought by previous grant funds in an effort to expand the capabilities of each team’s robots, as well as 90-degree adapters and mounting brackets for the new motors to compact the bots’ drivetrains to allow more space and weight dedicated to other competitive objec-tives such as grabbing claws, extending arms, launchers, etc. | |
2024-2025 | Mini Grant | CHS | Casandra Lopez | $489.90 | Interactive Mathematics Workbook | Students will create an interactive workbook to support their prepa-ration for their upcoming EOC and for future use when studying for high school math assessments such as the TSI, SAT, or ACT. The cur-riculum features hands-on, cooperative learning activities and scaffolded content aimed at engaging students and fostering enthu-siasm for collaborative problem-solving. | |
2024-2025 | Standard Grant | CMS | 6th-8th | Jessica Perez | $2,190 | Making Math Mobile | Making Math Mobile with white boards is the ultimate solution for improved student engagement, fun learning experiences, and increased motivation, participation, collaboration and team-work. This grant will allow students to practice math in a fun way where mistakes can easily be corrected and brushed away, literally. Movable white boards make transforming the class-room from whole group instruction to small guided group in-struction to learning centers possible. Incorporating mobile white boards into the classroom not only allows for numerous combinations of group learning but also they are infinitely reus-able. |
2024-2025 | Standard Grant | CMS | 7th | Cynthia Henderson-Minton | $4,349.99 | TI-Nspiring Updated | The TI-nspire CX II allows creative and real-world applications in lessons in which the students still learn the state required TEKS with added bonus of updated technology to enhance student learning. |
2024-2025 | Standard Grant | CMS | 8th | Jessica Perez | $1,166.95 | Getting ConnectED | Utilizing an iPad in the classroom for instructional use to display lessons will enrich the learning experience for Calallen Middle School students. Within the first year 100 8th graders would bene-fit, should the grant be funded. Integrating the iPad allows for educators to incorporate notes, videos, and class activities in one location. |
2024-2025 | Standard Grant | CMS | 6th-8th | Vivian Wills | $5,424.84 | AV2 Book Collection | This grant would expand the collection to include is media- en-hanced books that engage, inspire, and motivate digital natives all our students. As digital natives these are the type of books that will peak pique the interest of all Calallen students. Each book has its own unique code that will allow students to access additional material on their Chromebooks, such as videos, weblinks, quizzes, key words, and interactive maps, etc. |
2024-2025 | Mini Grant | CMS | Kerry Moore | $399.44 | Keep the cold food cold and the frozen food frozen | Outdoor cooking and learning occur on at least a bi-weekly basis and continues throughout the entire year. Refrigeration facilitates proper care and rotation of food items in the short term, and helps save mon-ey by affording us the opportunity to keep foods such as condiments (mustard, ketchup, mayo, butter, fats), and frozen items long term. | |
2024-2025 | Mini Grant | CMS | Karen Linde-burg | $499.79 | We CAN cook! | We are a special needs student class. Part of the curriculum is to teach functional skills. This will also our classroom to have it’s own kitchen complete with mixing bowls, cutting boards, hot pads, ladles, and a crock pot and Air Fryer. | |
2024-2025 | Mini Grant | CMS | Jared Dunn
&
Andrew Weliver | $492.43
& | Woodwind Pedagogical
Materials | Funds will be used to purchase high quality Woodwind materials in-cluding mouthpieces and ligatures. | |
2024-2025 | Mini Grant | CMS | Riece Crittenden | $500 | Lowman Education | Funds will be used to purchase two Lowman Education resources. These are titled, ‘7th Grade Math Daily Assignments’ and ‘7th Grade Math STAAR Blitz’. | |
2024-2025 | Mini Grant | CMS | Brittany Maltais | $466.55 | Period Poverty, no more | Funds will be used to provide free menstrual products to students. Approximately 350 females visited the nurses office last year for feminine hygiene products. | |
2024-2025 | Mini Grant | CMS | Kirsti Hadlock | $275 | Boom Cards | These funds will be utilized to purchase a one-year subscription with the website/application called Boom Cards. Boom Cards is a learn-ing platform that has a variety of resources for purchase to assess our students and use as a repeated review strategy for learning new concepts. | |
2024-2025 | Mini Grant | CMS | Crystal Williams | $246.66 | Metersticks and Stop Watches | The newly adopted TEKS for science have introduced 7th grade to complete new concepts, such as speed, velocity, and distance. Our current supplies are old and do not allow accurate measurements. With the new metersticks and stopwatches every student will be able to have the adequate tools to help them complete the class assignments. | |
2024-2025 | Mini Grant | CMS | Gina Wernig | $352 | Unlock Learning Through Mobility | This project will provide durable clipboards for classrooms, which will enhance the implementation of high-yield instructional strate-gies such as collaborative learning, movement-based activities, and formative assessments. | |
2024-2025 | Mini Grant | CMS | Jessica Perez | $489.90 | Interactive Mathematics Workbook | Students will create an interactive workbook to support their prepa-ration for their upcoming EOC and for future use when studying for high school math assessments such as the TSI, SAT, or ACT. The cur-riculum features hands-on, cooperative learning activities and scaffolded content aimed at engaging students and fostering enthu-siasm for collaborative problem-solving. | |
2024-2025 | Mini Grant | East | Latonya Beck-ett& Kristen Sharpe | $449.79 | Targeted Phonics Instruction | The word work mats and tiles will allow students to manipulate sounds and letters to support and enhance their literacy skills. These can be used in whole group to accommodate our Saxon curriculum as well as in small group to extend and intervene. | |
2024-2025 | Mini Grant | East | Cecilia Wiginton | $463.96 | Learning Palettes | The learning palettes allow students to work on reading or math problems through pairing each problem with the correct colored disks that matches the answer. The students will be using this self-directed, self-correcting, hands on, manipulative for reading and math independent practice or stations. They will be able to practice an review skills in a fun and engaging way. | |
2024-2025 | Mini Grant | East | Kathryn Fikes | $471.96 | Decodable Books | Funds will be used to create a library of decodable books to be used during small group instruction and independent reading. I will be able to have 2 different types of readers available to meet the need of my students. By using a decodable book alongside a leveled book, I can build the students fluency, vocabulary and build up their confi-dence. | |
2024-2025 | Mini Grant | East | Kiersten Pounders | $265.70 | Pen Pals Across the Atlantic | Our class is partnering with an elementary class in Denmark to be pen pals. With stationary material and mailboxes the students can learn the importance of writing letters. | |
2024-2025 | Mini Grant | East | Brianna Russell | $459.95 | Time to Learn: Enhancing skills with number line clocks | The funds will be used to support student understanding of how to tell time to the minute. This tool helps build a concrete understand-ing of how clocks operate by creating a connection to a number line. We are requesting one classroom set to be divided among four clas-ses and four extra teacher clocks so that every classroom can have a set of mini clocks for small group and a teacher clock. Through the funding of both grants, we would also be able to gift a small group | |
2024-2025 | Mini Grant | East | Dixie Villarreal | $459.95 | Time to Learn: Enhancing skills with number line clocks | The funds will be used to support student understanding of how to tell time to the minute. This tool helps build a concrete understand-ing of how clocks operate by creating a connection to a number line. We are requesting one classroom set to be divided among four clas-ses and four extra teacher clocks so that every classroom can have a set of mini clocks for small group and a teacher clock. Through the funding of both grants, we would also be able to gift a small group set and teacher clock to our math intervention teacher. | |
2024-2025 | Mini Grant | East | Della Rusher | $487.76 | Boom Cards | These funds will be utilized to purchase interactive lessons and ac-tivities called Boom Cards. Boom Cards is a learning platform that has a variety of resources to assess our students and use daily as a repeated review strategy. The premium subscription is needed to house the number of students and extra funding will go towards purchasing the TEKS aligned decks. (which is a one-time purchase) | |
2024-2025 | Mini Grant | East | Samantha Saenz | $487.76 | Boom Cards | These funds will be utilized to purchase interactive lessons and ac-tivities called Boom Cards. Boom Cards is a learning platform that has a variety of resources to assess our students and use daily as a repeated review strategy. The premium subscription is needed to house the number of students and extra funding will go towards purchasing the TEKS aligned decks. (which is a one-time purchase) | |
2024-2025 | Standard Grant | Magee | 3rd-5th | Jessica Almaraz | $3,243.20 | Launch Successful! Re-launching: Cross Curricu-lar Scholars | This grant will impact the entire 5th grade level of Magee of 160 students. This is the expansion on the previously awarded grant. Reading instruction with these periodicals allow students to use math science, social studies, all within one class. |
2024-2025 | Standard Grant | Magee | 3rd-5th | Lindsey Marek | $5,875.10 | Book Clubs Galore! | This grant will provide students with a variety of book club books reaching various levels within the classroom. Authentic reading is an integral part of a student’s learning experience. It is equally as important to provide books that students can read independently and comprehend with ease. |
2024-2025 | Standard Grant | Magee | 3rd-5th | Charolette Sears | $5,557.95 | We can VIRTUALLY go anywhere with VR | VR technology carries an immense potential in fostering creativi-ty and collaboration among students. This technology can revo-lutionize education by enhancing student engagement by active-ly participating in classroom lessons, boosting knowledge reten-tion, developing collaboration and social skills and allowing our students to immerse themselves in places and explore things they might not ever get the opportunity to do in person. |
2024-2025 | Standard Grant | Magee | 4th | Denise Chapa | $3,660.00 | Read, Write, Thrive! | This grant will provide teachers and students with updated re-sources aligned with the current 4th grade English Language Arts TEKS and the new redesigned STAAR test. Our most updated re-source is dated 2015 before our TEKS were revised and the STAAR test was redesigned. We currently do not have access to re-sources aligned with the updated TEKS or STAAR test. |
2024-2025 | Standard Grant | Magee | 4th | Erica Eicher-Hernandez | $2,201.10 | Fairy Tales with a Twist | The goal of this project is to integrate Far Out Fairy Tales graphic novels into our 4th grade curriculum to promote literacy and in-spire a love of reading. Our classroom includes students with a wide range of reading abilities, many of whom struggle to connect with traditional texts that often feel disconnected or uninter-esting. The Far Out Fairy Tales series offers a refreshing take on classic stories, featuring engaging illustrations and creative
retellings that capture students' attention while delivering mod-ern lessons and morals. |
2024-2025 | Standard Grant | Magee | 3rd-5th | Stephanie Hamiter | $6,024.56 | Taking Reading SERIESly | We often hear students have low motivation for reading and don’t enjoy reading for pleasure. However, reading a book series can help students to engage with a significant number of high interest
texts. By doing so, they not only grow in their reading skills, but also in confidence to view themselves as readers. |
2024-2025 | Mini Grant | Magee | Lindsey Marek | $374.75 | Let’s ReWrite | These will be used to create interactive lessons within my ELAR class-room. Students can also use these for stations and I can even utilize them in small group with students. These boards are able to be written on with either the provided stylus or even a finger. | |
