top of page

Grants Funded
Year | Type | Campus | Grade | Recipient | Amount | Grant Title | Description |
|---|---|---|---|---|---|---|---|
2011-2012 | Standard Grant | CHS | 9th-12th | Sue Wishard | $1,559.94 | 2 Dell Computers | s The Special Education English class was able to purchase 2 Dell computers to provide a greater opportunity for higher learning. |
2011-2012 | Standard Grant | CHS | 9th | Dale Lamb | $563.00 | Soaring Through the Clouds | An iPad2 will allow the World Geography students to reach new heights with unlimited learning materials. |
2011-2012 | Standard Grant | CHS | 9th-12th | Janet Simpson | $2,000.00 | MacBook Pro | With their new MacBook Pro, the Videography, Cinematography and Journalism classes will produce and edit publications they otherwise would not have the means to complete. |
2011-2012 | Standard Grant | CHS | 9th | Dale Lamb | $299.00 | 21st Century Student | The new MimioPad purchased for the World Geography-Pre-Ap class will allow the teacher to freely move about the classroom and engage students while managing the interactive lesson material. |
2011-2012 | Standard Grant | CHS | 9th | Blair McDavid, Steve
James, Dale Lamb,
Jennifer Borrer | $279.80 | Candy Board | Wireless keyboards allow the AP Government, US History, World Geography classes more flexibility and mobility |
2011-2012 | Standard Grant | CHS | 10th-12th | Bruce Jonason, Cody Dugat | $2,000.00 | Metal Fabrications | The Metal Fabrications class in constantly evolving which requires the purchase of new and updated manufacturing and agricultural equipment.
With this grant, the instructor was able to purchase equipment necessary
to stay current in this area of study. |
2011-2012 | Standard Grant | CHS | 9th-12th | Marcie Thomas | $750.00 | Inspiring Math with TINspire | The high school math department purchased seven TI-Nspire calculators These calculator's innovative capabilities support teaching strategies that research has found accelerate understanding of complex mathematic and scientific concepts. |
2011-2012 | Standard Grant | CHS | 10th | Amy Citzler,
Jay Aleman, Shannon
Crisp | $1,899.00 | English | The 10th grade English class will benefit greatly from the Mimiovote set that will enable the teacher to track their progress through instant feedback or over periods of time. These assessment tools can be teacher-led or self-paced testing, allowing for much greater flexibility depending on the students' needs. |
2011-2012 | Standard Grant | CMS | 6th-8th | Veronica Brotherton, Katie Yaklin | $2,000.00 | eBooks | Online books enable multiple students to learn from the same material at the same time, eliminating the need to store excessive resources. These online books will benefit the Reading, Science, Social Studies, and Writing classes. |
2011-2012 | Standard Grant | East Elementary | 3rd | 3rd grade teachers | $570.00 | Third Grade (Recycling) | The 3rd grade students will be learning the importance of recycling and take part in the efforts of saving our planet. Materials and supplies will be purchased to allow the students to coordinate their recycling efforts with those put forth by the city. |
2011-2012 | Standard Grant | Magee Elementary | K-5th | Jerry Pavelka | $1,102.99 | Leap Pad Explorers | Digital E-Readers are a great educational solution to aid in students with dyslexia reaching their potential. Students not only learn but they get to have fun while learning. These devices can be personalized to each student, making a much more versatile classroom. |
2011-2012 | Standard Grant | Wood River Elementary | 3rd | Melissa Bauer | $1,899.00 | Easy Check | The 3rd grade Math, Science, and Social Studies students will be tracked through daily and long term TEKS assessments with the MimioVotes the instructors were able to purchase. Assessments can be self-paced or teacher-led, allowing for additional flexibility with each student and classroom. |
2011-2012 | Standard Grant | Wood River Elementary | 1st-3rd | Michelle Kautz | $2,352.00 | Operation iPad2 | Four iPad2 tablets were purchased for use in the reading lab at Wood River Elementary. The tablets allow for unlimited reading resources that would not be possible otherwise. |
2011-2012 | Standard Grant | Wood River Elementary | K | Edith Crawford | $744.28 | Reading/Storytime | Young readers cover a wide range of skill levels. The purchase of an iPad2 and two sets of leveled readers will enable each student to reinforce their reading skills, at their individualized levels. This promotes confidence in the reader and flexibility for the instructors. Students can learn in small groups and individually. |
2011-2012 | Standard Grant | Wood River Elementary | K | Wanda Clopton | $659.65 | Practice Makes Perfect with Books to Read | Variety is important when it comes to young readers. This collection of sets of leveled readers will be used in conjunction with the technology purchased through other grant recipients. |
2011-2012 | Standard Grant | Wood River Elementary | K | Dayla Hearon | $694.98 | Storytime | Young students love to listen to stories. The iPad2 tablet, cassette to USB story converter, and headphones with a splitter device, allow for multiple students to listen to the same story while not disturbing other students. The cassette to USB converter also allows for out of date technology to find new life in our young readers. |
2011-2012 | Standard Grant | Wood River Elementary | 1st | Lindsey Mahany, Mary Markos | $1,899.00 | Every Child Votes for Success! | |
2012-2013 | Standard Grant | CHS | 9th-12th | Janet Simpson | $1,312.90 | Building a Convergent Media Program at CHS | The Journalism, Photojournalism, Yearbook, Newspaper, and Desktop Publishing classes produce DVDs and presentations for the entire high school. The iDVD software will streamline their processes, making much better use of their time. Two new digital cameras will also allow for their needs for still and video shoots to be met. It is vital for students to learn these skills with up-to-date technology and tools |
2012-2013 | Standard Grant | CHS | 9th-12th | Kathy Haywood | $1,500 | DAEP Classroom NOOK Library | In order to be effective in use of time, a compact library is necessary for students at the DAEP. The purchase of 10 Nooks will enable the students to have the resources on hand they need without being transported to the main campus. The Nooks will provide instructional programs, novels, books for research papers, and many other necessary resources. |
2012-2013 | Standard Grant | CHS | 9th-12th | Frances Nelson, Mitchell Hippensteal | $1,808.99 | Greenhouse | The greenhouse will be constructed by the Floral Design students. The students will then plant flowers and plants that they will fertilize, prune, and water. Pest control and preservation of cut flowers and foliage will also be learned through this handson environment. |
2012-2013 | Standard Grant | CMS | 7th | Shelley Lamb, Jennifer Smith | $2,112 | In Every NOOK and Cranny | Enthusiastic readers stay engaged! The purchase of 16 Nooks will encourage that enthusiasm. These Nooks will provide students access to e-textbooks, eBooks, and many more digital resources |
2012-2013 | Standard Grant | CMS | 6th-8th | Veronica Brotherton, Terry Garia, Vienna DeLaGarza | $2,151.30 | NOOKS | The use of Kindle Nooks encourages reluctant readers to achieve higher reading levels with greater proficiency. The use of technology appeals to students, inspiring them to learn and grow. Ten additional Nooks were purchased for the students at Calallen Middle School. |
2012-2013 | Standard Grant | East Elementary | 1st | Corinna Navarro, Kristine Trevino | $2,428 | Guided Reading with Storia on iPads | Scholastic Books offers a program called Storia for the iPad. Instructors purchase eBooks which allow for better management of resources for the teachers and individualized reading programs for the students. Four iPad2 tablets were purchased for the 1st graders at East Elementary, along with the eBooks that provide effective lessons for each student. |
2012-2013 | Standard Grant | Magee Elementary | 4th & 5th | Mary Anne Christian | $1,500 | Strings for Students | Strings for Students provided easy-to-play and affordable stringed instruments for the entire classroom. The Ukeleles are the perfect size for students and with a class set no one has to wait through several turns to participate. |
2012-2013 | Standard Grant | Magee Elementary | 4th | Charlene Sandroussi, Rachel Thompson | $2,500 | A Computer a Day, Means Learning in a Fun Way | By adding 5 laptops to both the Math & Science classroom, students will have adequate time to complete computer activities. Without enough computers, teachers are spending too much time rotating students through learning stations. |
2012-2013 | Standard Grant | Magee Elementary | 4th | Eve Schroeder | $410.27 | Class Set of Dictionaries | It is fundamental that 4th grade students have individual dictionaries for use when writing compositions, finding word meanings, or looking up roots of necessary words. Knowing how to spell, use correct word choices, and use of a dictionary are expected at this grade level. A class set of dictionaries allows those expectations to be met. |
2012-2013 | Standard Grant | Magee Elementary | 4th | Angele Kostroun | $1,156 | Digital Literacy | Apps for drawing, editing photos, creating movies, eBooks,, animations, publishing and sharing work, and composing music makes writing interactive and personal for these 4th grade students. |
2012-2013 | Standard Grant | Magee Elementary | 5th | Harmony Salinas | $1,495 | Integrate Mimio | The 5th graders at Magee received 5 new MimioPads. These devices are an excellent tool for improved teamwork skills, faster teacher response in student correction, technology integration, and improved student participation. |
2012-2013 | Standard Grant | Magee Elementary | 4th-5th | Lynn LaStrapes | $400 | Library Projector | This projector will allow students to view book trailers, similar to those for movies. Lessons can also be created about the use of the library, book talks, and reading skills. |
2012-2013 | Standard Grant | Magee, East, and Wood River Elementary | K-5 | Jerry Pavelka | $1,056 | Intel E-Reader | The Intel E-Readers are the perfect portable device to aid students with Dyslexia. They are not read like a traditional book, rather they are read aloud to you while you follow along with the printed material that is displayed. |
2012-2013 | Standard Grant | Wood River Elementary | K-5 | Melissa Bauer, Jennifer Vickers | $2,359.61 | Hands-On Science | This Hands-On approach to Science will bring volcanoes, earthquakes, landslides, gravity, weathering, erosion, magnetism, food webs, the solar system, and the water cycle into the classroom. Hard to understand textbook information will be brought to life by these kits. |
2012-2013 | Standard Grant | Wood River Elementary | K | Wanda Clopton, Dayla Hearon, Edith Crawford | $2,101.54 | A Kinder "Garden" of Learning, Watch us Grow | Having easy access to songs and stories on an iPad Mini allows all students an opportunity to increase their oral language and memory skills which will impact their reading abilities. A cassette tape converter will allow old story books to have new life. |
2013-2014 | Standard Grant | CHS | 9th-12th | Bruce Jonason | $1,703.68 | Sandblasting | Students will use the sandblaster to clean fabrications to a professional finish using industry accepted equipment as well as a breathing apparatus for student safety. This process will be used on projects with rusty, dirty, painted, or corroded metal. This task is almost impossible for students to accomplish without this equipment |
2013-2014 | Standard Grant | CHS | 9th | Dale Lamb | $1,498.00 | It's Showtime! | The iMac purchased by this grant allows the 9th grade World Geography students to create movies, solve problems, and meet geography objectives as well heightened technology standards |
2013-2014 | Standard Grant | CMS | 8th | Michael Brotherton | $720 | Choosing the Best | This curriculum provides a well-prepared program that gives young people needed information and helps them build skills they need for making healthy, informed decisions in regards to abstinence |
2013-2014 | Standard Grant | CMS | 7th | Shelley Lamb, Jennifer Smith | $1,700.00 | Engaging Students with NOOKS in the Classroom | The use of NOOK tablets allows the students to experience a digital option for reading. Students who normally show little interest in reading are coming in to the classroom excited and ready to read. |
2013-2014 | Standard Grant | District | PK-12 | Valerie Perez | $1,500 | Yes SIR! Say Yes to a Sensory Integration Room | The Sensory Integration Room helps develop fine motor skills and gross motor skills in students with more specified needs. The idea of a SIR is to provide stimulation and yet be calming. Sensory play often makes students be more independent as they learn to describe what they feel, see, and can touch. |
2013-2014 | Standard Grant | District | K-12 | Jerry Pavelka | $628.12 | Technology Integration for Students with Dyslexia | Integrating technology into the classroom to help accommodate students with Dyslexia is vital to the success of those students. Because of their difficulty with writing and spelling, learning is hampered by not being able to spell or find the words they need. With the electronic dictionary, students can speak to and hear the correct pronunciations and definitions of the words they are trying to use. The "Smartpen" works well for older students who struggle with writing papers and taking notes. This device captures handwritten notes and converts them to text, making them easy to search through and also listened to through audio play back. |
2013-2014 | Standard Grant | East Elementary | K | Berlinda Grimes, Katie Cavazos, Mari Karnath, Deanne McClure, Ali Pavelka, Della Rusher, Gwen Villareal | $1,520.00 | Sing Along Songs that Teach! | Children learn naturally through movement, rhythm, and song. When you add in the visual component of these DVDs, we maximize learning while making it fun and enjoyable for all of the students in the classroom, regardless of their need level. |
2013-2014 | Standard Grant | East Elementary | K-5 | Shelly Whitman | $2,500.00 | Outdoor Learning Center | The outdoor learning center will enable students to expand their imagination beyond the restraints of indoor activities, release energy, and explore their senses of touch, smell, taste, and motion. |
2013-2014 | Standard Grant | Magee Elementary | 5th | Sharon Irwin | $1,194.00 | iPad Grant Proposal | The use of iPad Minis enables greater access to learning tools and opportunities to connect with other students locally and across the globe. |
2013-2014 | Standard Grant | Magee Elementary | 5th | Rochelle Cortino | $1,194.00 | The Research Project; Media Impact | The iPad Minis will be used to utilize a variety of free apps available to assist in student learning. |
2013-2014 | Standard Grant | Magee Elementary | 4th & 5th | Sara Nelson, Kellyn Wilmeth | $424.33 | Magee TV | Magee TV is a student-led news program that encourages public speaking and the use of technology in the areas of producing and editing. |
2013-2014 | Standard Grant | Magee Elementary | 4th & 5th | Karen Duplantis, Charlene Sandroussi | $1,001.00 | The Learning Carpet | The Learning Carpet allows students to learn math concepts through physical movement. Students gather around the six-foot square rug to explore and construct, test and retest, both individually and in groups. Measurement, fractions, telling time on a clock, geometric shapes, and graphing are just a few of the concepts better because of the Learning Carpet. |
2013-2014 | Standard Grant | Wood River Elementary | 3rd | Sara Dennis, Arlene Richey | $2,489.58 | Animals Around the World | With the purchase of two MacBook Pros, apps, and a green screen, students have the opportunity to become actors and filmmakers. They will take videos of each other presenting their projects which will resemble "live" reports from the local habitat of their animals. |
2013-2014 | Standard Grant | Wood River Elementary | 3rd | Melissa Cochran, Beverly Holt | $2,453.10 | From Cyberspace to Our Place | Inclusion classrooms serve children with varying needs. The weighted lap pads use sensory integration which enable students to function well in the general education classroom. Children learn best with and from their peers, these lap pads and tablet help keep more students in the general classroom. |
2013-2014 | Standard Grant | Wood River Elementary | 3-Jan | Michelle Kautz, Linda Romero | $1,907.88 | Rekindling Reading | The purchase of four Kindles allows for greater access to different types of books, addressing the unique reading needs of all students. They also make it possible for economically disadvantaged students the opportunity to utilize technology they may not otherwise be able to access. |
2014-2015 | Standard Grant | CHS | 9th-12th | Jessica Marroquin, Susan Presley, Charles Smithey, Cynthia Acosta, Paige Wheeler, Michael Ashburn | $2,500 | Another Dimension | A 3D printer allows Calallen High School students to better engage in higher level thinking and master the TX Essential Knowledge and Skills. With 3D printing technology teachers will be able to construct tangible items. Students will gain exposure to a variety of skills used in the workforce, encouraging them to engage and research careers in the science, technology, engineering, and mathematical realms. |
2014-2015 | Standard Grant | CHS | 9th-12th | Mitchell Hippensteal | $2,782 | Critical Care Jerry | Critical Care Jerry is a K-9 trainer device that allows students to prac-tice hands-on veterinary emergency room procedures. Even though this manikin is a dog, the same application skills are used on most larger and smaller animals making this a great tool for the students interested in the field of Veterinary Medicine. |
2014-2015 | Standard Grant | CHS | 9th-12th | Bruce Jonason, Shylar Brooks | $2,000 | Project Fabrication | The horizontal band saw performs cuts on heavy steel shapes used in fabrication which results in well-constructed projects. Each year many projects are created by the Ag & Manufacturing students, each one new and unique to that student. This machine replaces the ex-isting worn out machine. |
2014-2015 | Standard Grant | CHS | 9th-12th | Dale Lamb, Phil Danaher, Craig Ewing, Lars Nyberg, Steve Chapman, Mitchell Hippensteal | $1,917 | Flying High | The "Flying High" project will train students to be competent, safe pilots for drones, providing real life opportunities in the government, corporate, and private sectors. Calallen TV, which broadcasts daily to over 1200 students, faculty, and community, will also benefit with improved and expanded quality. This capability and the amazing vide-os that will be produced will only enhance the image of the District. |
2014-2015 | Standard Grant | CMS | 6th-8th | Lana Johnson | $1,992.20 | Enhance Learning, Ignite Imagi-nation, and Develop Spatial Intelligence with a 3D Printer | Math, Science, Social Studies, ELAR, Electives-The purpose of bringing a 3D printer to CMS as an instructional tool is to enhance student un-derstanding by providing them with relevant three-dimensional ob-jects, spark interest, imagination and creativity, and to increase stu-dent spacial intelligence. |
2014-2015 | Standard Grant | East Elementary | K-3rd | Joli Finch,
Betty Murphy | $1,000 | Fitness Equipment | We want to make fitness fun so that students will want to engage in fitness activities their entire lives. Through the purchase of trampo-lines, weights, medicine balls, and other equipment we expect to see improved fitness levels for all of our students. |
2014-2015 | Standard Grant | East Elementary | K-3rd | Shelly Whitman | $708.50 | Do the Math:Number Core | "Do the Math" was created specifically for those students who are struggling in math and who need more help than what the teacher can provide in the context of regular math instruction. This program helps to develop the knowledge students need to compute accurately and efficiently, and the ability to apply those skills in solving problems. |
2014-2015 | Standard Grant | Magee Elementary | 5th | Harmony Salinas | $1,495 | Integrate Mimio | The 5th graders at Magee received 5 new MimioPads. These devices are an excellent tool for improved teamwork skills, faster teacher re-sponse in student correction, technology integration, and improved student participation. |
2014-2015 | Standard Grant | Magee Elementary | 4th | Angele Kostroun | $1,156 | Digital Literacy | Apps for drawing, editing photos, creating movies, eBooks,, anima-tions, publishing and sharing work, and composing music makes writing interactive and personal for these 4th grade students. |
2014-2015 | Standard Grant | Magee Elementary | 4th & 5th | Mary Anne Christian | $1,500.00 | Strings for Students | Strings for Students provided easy-to-play and affordable stringed instruments for the entire classroom. The Ukeleles are the perfect size for students and with a class set no one has to wait through sev-eral turns to participate. |
2014-2015 | Standard Grant | Magee Elementary | 4th & 5th | Kristi Nix,
Carrie Majors | $1,746.00 | When Readers Struggle: "Books are What Work!" | Quality leveled books are necessary for struggling readers to increase their fluency, vocabulary, and reading levels. Quantity and quality matters in the area of reading, students need a wide variety of books to keep them engaged and encouraged to read. |
2014-2015 | Standard Grant | Magee Elementary | 5th | Rochelle Cortino,
Kasai Meyer,
Harmony Salinas | $1,968.00 | Celebrating Accomplishments throughout US History | Students will use the iPad to bring education to life by creating iMov-ies of notable Americans/Groups in US History. Students will learn from, honor, and celebrate those they research for these projects, not only through the movies they produce but also through oral and written presentations. |
2014-2015 | Standard Grant | Magee Elementary | 5th | Rochelle Cortino,
Jessica Almaraz, Gabi Casas, Kathy Cassidy | $1,968.00 | Figurative Language using iBook Creator | Students will benefit from the use of the iPads and iBook Creator for a variety of projects, such as creating and designing picture books, pho-to books, art books, cookbooks, and manuals. Implementing this technology peaks the interest of any student, making learning much more enjoyable. |
2014-2015 | Standard Grant | Wood River Elementary | 2nd | Larraine Wolfe | $500.00 | Scientist of the Week | "Scientist of the Week" gives students the opportunity to explore sci-ence through hands on experience. The kids are given the opportuni-ty to choose their own experiment, practice it at home, then come to school and show their peers. Demonstrating their experiment for the class gives students confidence. Since introducing this program, kids cannot wait for their turn. "Scientist of the Week" has made science |
2015-2016 | Standard Grant | CHS | Lori Villa | $2,849.98 | Mobile STEM Lab Kits (Advanced Projects) | The mobile (Advanced Projects) STEM Lab Kits are hands-on manipulatives that allow students to think like engineers and visualize like artistic designers. Free downloadable lesson plans supplement the course curriculum, making it beneficial to both students and teachers. | |
2015-2016 | Standard Grant | CHS | Dale Lamb | $1,299.95 | Audio/Video Production | A wireless transmitter and receiver allows students greater mo-bility when conducting interviews. These items allow students to journey outside of the classroom to produce audio and video productions. | |
2015-2016 | Standard Grant | CHS | Debra Carpentier, Stephanie Story | $6,405.00 | Chemistry Lab Equipment Essentials | Students will learn to better correlate the relationships be-tween physical and chemical properties of substances through the use of the melting station and additional lab necessities. Opportunities for students to evaluate themselves and teach others how to use the technology will provide additional areas of growth. | |
2015-2016 | Standard Grant | CHS | Bruce Jonason | $2,093.00 | Shop Air Supply | Many machines used by the Manufacturing course students require an air supply. The new air compressor will facilitate the efficient use of the numerous machines that the students have available to them. | |
2015-2016 | Standard Grant | CHS | Frances Nelson | $1,600.00 | Electric Range & Refrigerator | The purchase of an electric range and refrigerator allows students the op-portunity to make cookie bouquets, animal treats, and process wildlife ani-mals. Students will also benefit by learning about the equipment and how to properly use them in regards to food products and processing. | |
2015-2016 | Standard Grant | CHS | Emily Allport | $1,570.75 | Forensic Science Lab Kits | The Forensic Science Lab Kits engage students in scientific experiments which promote critical thinking and analytical skills. Students are able to simulate a crime scene and participate in all aspects of analyzing it in the same manner as Forensic Investigators. Finger prints, time of death, search & seizure of evidence, hair analysis, and fluid analysis will all be taught through these simulations. | |
2015-2016 | Standard Grant | CHS | Dr. Janet Cunningham | $580.89 | Color Printer & Camera | The purchase of a color printer and camera allows the Calallen Charter High School to prepare display boards, create newsletters, and generate docu-ments similar to the workplace. This will allow students to gain greater ex-perience in developing professional materials and the skills needed to do so. | |
2015-2016 | Standard Grant | CMS | April Taylor | $2,549.98 | Mobil STEM Lab Kits | Using the mobile STEM Lab Kits, students have the opportunity to become creative problem solvers and use the engineering design process to find solutions to real world problems. | |
2015-2016 | Standard Grant | CMS | Susan Belardinelli | $1,358.30 | TI Nspire CX EZ Sport Calculators with Docking Station | The TI-NSpire calculators gives students in the after school program, much needed additional time to become familiar with their functions and com-plete their assignments. | |
2015-2016 | Standard Grant | CMS | Laura Lopez | $1,658.17 | SMART Board for Science | The SMART Board is a presentation device that projects images from com-puters onto a large white board surface where teachers and students can then draw, highlight, label, and interact with the display. It also has the ability to project an image from a USB microscope and save all images cre-ated on the SMART Board. | |
2015-2016 | Standard Grant | East Elemen-tary | Vanessa Chenault | $981.27 | Early Childhood STEM/Maker | Hands-on, grade appropriate activities produce ideal learning environments for vocabulary and problem solving skills. Mar-ble runs, Lego building, and Keva (wooden) planks are just a few of the things students will use to learn such skills, thanks to this grant. | |
2015-2016 | Standard Grant | East Elemen-tary | Karen Story | $350.00 | East Ambassadors Leadership Materials | The East Ambassador program will benefit from new vests and the purchase of a new American flag. The students in this pro-gram raise and lower the flag daily, open doors, greet others, assist in announcements and represent the school at a variety of programs and activities. | |
2015-2016 | Standard Grant | Magee Ele-mentary | Lynn LaStrapes | $561.57 | Lego Wall for Maker Space | The Lego wall allows students to use their creativity to invent, build and experiment. In doing so, students can benefit in core areas of critical think-ing such as math, science, engineering, and technology. | |
2015-2016 | Standard Grant | Magee Ele-mentary | Kasie Meyer | $830.23 | 5th Grade Hands on Math Tools | The items purchased with this grant allow for a variety of centers and sta-tions to be utilized in the classroom. The goal of the Math Game library is to provide a fun way of assessing and engaging students rather than work-sheets. | |
2015-2016 | Standard Grant | Wood River Elementary | Karen Anderson | $900.00 | 1st Grade Read Aloud Cart | Every morning, each 1st grade class is read a story. The 1st grade Read Aloud grant provided teachers and students with the books and carts necessary to accomplish this daily routine | |
2015-2016 | Standard Grant | Wood River Elementary | Peggy Evans | $1,116.00 | iPads for ELA | Having 4 new iPad minis will allow more students to create their own books, class newsletters and many different types of communication, as well as teach formal lessons. | |
2015-2016 | Standard Grant | Wood River Elementary | Michelle Kautz | $1,307.52 | K - 3 Reading and Writing Genres | In order for students to become competent readers and writers, they need to have access to a variety of reading materials. When each student can find books they enjoy reading, it develops their interest in literature. | |
2015-2016 | Standard Grant | Wood River Elementary | Brenda Wright | $1,472.00 | 2nd Grade iPad & Osmo Program | Four iPad minis and a program called Osmo was purchased with this grant. Osmo integrates technology with learning and progressively gets harder to challenge the students. It challenges students in the areas of numbers, words, and problem solving. | |
2016-2017 | Standard Grant | CHS | Dale Lamb | $1,119.50 | Oh, What a Tangled Web We Weave | Having the ability to use wireless microphones will greatly improve the quality of Calallen TV and give the students the opportunity to use industry standard equipment. | |
2016-2017 | Standard Grant | CHS | Lori Villa | $2,768.98 | Building on Success:
Rokenbok's Mobile Stem Lab | Lab kits allow students to complete lessons on designing, building, problem-solving, re-building, and finally assessing their overall projects. Future stu-dent success builds from learning these lessons. | |
2016-2017 | Standard Grant | CHS | Bruce Jonason | $2,500.00 | Powder Coating | A new state of the art powder coating spray gun allows improved quality of finished projects and reduced powder usage. Surface finish is key in com-pletion of these projects. This computer controlled spray gun will allow stu-dents' finished projects to be state of the art. | |
2016-2017 | Standard Grant | CHS | Shylar Brooks | $2,449.99 | Table Saw for CTE | The purchase of this new table saw will aid in the development of skills in the wood working portion of curriculum. Students from several class-rooms will benefit from performing skills such as; identifying materials, cost estimation, and demonstrating basic carpentry skills, resulting in the | |
2016-2017 | Standard Grant | CHS | Deb Bortz | $5,061.00 | Let's get SMART | With the Interactive Projector and SMART software, students and teach-ers are able to create manipulatives and tangible items, allowing for more effective learning through touch, sight, and audio. | |
2016-2017 | Standard Grant | CMS | Lamar Lopez | $1,144.00 | Scooter Board Fun | Scooter boards provide a fun way to increase physical, social, and cognitive development for all middle school physical education students. Even stu-dents reluctant to participate, enjoy getting involved on scooter days. | |
2016-2017 | Standard Grant | CMS | Wilma Cavazos | $859.00 | MimioTeach Portable Interactive
Whiteboard Solution | The Mimio Teach interactive system transforms any dry erase board into a fully interactive whiteboard when desired. This system greatly increases student motivation and engagement. | |
2016-2017 | Standard Grant | CMS | Laura Lopez | $2,819.81 | iCreate, iLearn, iSucceed -
6 iPad Mini's in Science | Six iPad minis were purchased for use in the middle school science class-rooms. The focus will be on apps that will allow students to create their own science videos, write science blogs, and conduct challenging science projects. | |
2016-2017 | Standard Grant | CMS | April Taylor | $2,994.98 | Engineering and Robotics | Students will gain a deeper comprehension of mechanical and structural engineering concepts, as well as CAD/3D printing knowledge through tools such as the Tower Crane and Robotic Lift. These mobile labs are designed to promote an excellent applied learning experience for all stu- | |
2016-2017 | Standard Grant | CMS | Ann Huddelston | $9,786.60 | 8th Grade ELAR Chromebook cart and class set of 30 | A classroom set of Chromebooks saves the teacher time and teaches stu-dent responsibility. Integrating technology into every area of the daily curriculum keeps students engaged. | |
2016-2017 | Standard Grant | CMS | Selene Flores | $914.80 | The Big Book of American History | The Big Fat Book of American History allows students to learn history through student-friendly maps, color coded concepts, and illustrations resembling student doodles. | |
2016-2017 | Standard Grant | CMS | Pam Lowrance | $2,358.98 | Smartboard | Smartboards are great interactive tools that provide students the ability to touch and move displays. This hands on teaching style provides immediate feedback, allowing the teacher to easily identify each students' strengths and weaknesses | |
2016-2017 | Standard Grant | East Elemen-tary | Kristine Trevino | $2,465.00 | Reading Connections -
576 books for 1st grade | The goal of this grant was to have the ability to send books home with be-ginning readers, improving family literacy. That goal became a reality with just over 575 books put into circulation in first grade classrooms and in fam-ily homes. | |
2016-2017 | Standard Grant | East Elemen-tary | Shelly Whitman | $585.80 | Little Passports | With Little Passports, a monthly package allowed students to learn about the world. A new country and culture is explored each month through ac-tivity pages, souveniors, and quizzes. | |
2016-2017 | Standard Grant | East Elemen-tary | Lynn LaStrapes | $1,403.95 | eBooks for All | Students in the 4th and 5th grades at Magee now have unlimited access to over 80 eBooks from any electronic device, allowing multiple students access to the same book at the same time. | |
2016-2017 | Standard Grant | Magee Ele-mentary | Kasie Meyer | $1,915.50 | Student Centered Math Activities to
Enhance Student Learning and Under-standing of Difficult Math Concepts | Learning fractions can be difficult, especially for those students that struggle in this area. The seven different items purchased allow students to work at their own pace without anyone but the teacher knowing what level each student is participating in. Students gain confidence in themselves and the skills they are learning. | |
2016-2017 | Standard Grant | Magee Ele-mentary | Charolette Stanford | $492.08 | Student Literature Groups / Skype with the Author | This classroom library allow students to explore unknown genres, areas of high interest, and includes print books, audio books, and eBooks as well. | |
2016-2017 | Standard Grant | Magee Ele-mentary | Carrie Majors | $4,275.00 | C3 Readiness - 15 Chromebooks | Fifteen Chromebooks were purchased for use by the 5th grade classes at Magee Elementary. These Chromebook will allow access to eBooks, re-search resources, and electronic cloud storage. | |
2016-2017 | Standard Grant | Magee Ele-mentary | Kristi Nix, Jonell Jechorek | $5,917.60 | Chromebooks and charging cart | The purchase of Chromebooks, charging cart and headphones, allows students access to I station Reading. The students have fun while I station guides them through reading content that identifies and adapts to the student's individual needs. | |
2016-2017 | Standard Grant | Wood River and East Ele-mentary | Patty Fox | $1,221.70 | Meaningful, Motivational Mathematics - 3rd grade | Math Labs were purchased with this grant for both the East and Wood River campuses. These math labs focus on small group learning through games and manipulatives. | |
2016-2017 | Standard Grant | Wood River and East Ele-mentary | Patty Fox | $3,330.00 | Teach-nology - 10 iPad minis | Students needing extra help in the areas of mathmatics, reading, vocabu-lary, and communication skills will greatly benefit from these ten new iPads. The educational apps provide a motivating and exciting way for students to improve their communication skills. |
bottom of page